SEARCH WHAT YOU WANT
Technical Parameters
| Power Voltage | AC100V-240V50/60HZ |
| Power Consumption | 1000W |
| Light Source | 950WLED |
| Color temperature | 7500±500K |
| Light source lifespan | 20000 hours*Data provided by the light source supplier |
| Beam angle | 6°-50° |
| Outcoating diameter | 140mm |
| PAN scan | 540° |
| TILT scan | 270° |
| Color wheel | Linear CMY color mixing system;Linear CTO 2500K-6500K;1 Color Wheel 6 colors, open white |
| Gobo Wheel | 1 Static Gobo Wheel 6 gobos, plus open |
| Effect Wheel | 1 effect wheel with outstanding wave effects |
| Frost | Independent frost effect |
| Strobe | 1-25Hz, various strobe effects |
| Dimming | 0-100% smooth dimming; Outstrobe effect with variable speed |
| Prism | 1x4-facet prism, bidirectional rotating with variable speed |
| Power connection | Waterproof power input/output/ |
| DMX connection | 3-core/5-core waterproof DMX signal input/output |
| Working temperature | -10℃~+40℃ |
| Dimension | 716*410*277mm |
| Weight | 28kg |
| Protection Rating | IP66 |
| Shell | All-magnesium alloy body,baked paint |
| Control Mode | DMX512, Master-Slave, Auto Run,RDM |
| DMX Channel | 37CH |
| Display | 2.8-inch Display Screen with Automatic Flip Function |
Product Dimension
|
|
Photometric Diagram
|
|
LIVESHOW:
Lighting installation

Technical Parameters
| Power Voltage | AC100V-240V50/60HZ |
| Power Consumption | 1000W |
| Light Source | 950WLED |
| Color temperature | 7500±500K |
| Light source lifespan | 20000 hours*Data provided by the light source supplier |
| Beam angle | 6°-50° |
| Outcoating diameter | 140mm |
| PAN scan | 540° |
| TILT scan | 270° |
| Color wheel | Linear CMY color mixing system;Linear CTO 2500K-6500K;1 Color Wheel 6 colors, open white |
| Gobo Wheel | 1 Static Gobo Wheel 6 gobos, plus open |
| Effect Wheel | 1 effect wheel with outstanding wave effects |
| Frost | Independent frost effect |
| Strobe | 1-25Hz, various strobe effects |
| Dimming | 0-100% smooth dimming; Outstrobe effect with variable speed |
| Prism | 1x4-facet prism, bidirectional rotating with variable speed |
| Power connection | Waterproof power input/output/ |
| DMX connection | 3-core/5-core waterproof DMX signal input/output |
| Working temperature | -10℃~+40℃ |
| Dimension | 716*410*277mm |
| Weight | 28kg |
| Protection Rating | IP66 |
| Shell | All-magnesium alloy body,baked paint |
| Control Mode | DMX512, Master-Slave, Auto Run,RDM |
| DMX Channel | 37CH |
| Display | 2.8-inch Display Screen with Automatic Flip Function |
Product Dimension
|
|
Photometric Diagram
|
|
LIVESHOW:
Lighting installation

